Convention

We provide tailored support in accordance with any purpose such as international/ domestic conferences, and incentive/study tours. Holding events in Fukuoka will offer better-than-expected satisfaction to you.
Fukuoka has hosted numbers of major conventions. Here is a partial list of international conventions in Fukuoka.
| Year | Name of Congress | # of Attendance |
|---|---|---|
| 2000 | Fukuoka Finance Minister’s Meeting Kyushu-Okinawa Summit 2000 | 850 |
| 2001 | 9th FINA World Swimming Championships | 2,000 |
| 2002 | 11th International Congress on Horomonal Steroids | 730 |
| CEPSI 2002 | 2,200 | |
| 2003 | The 26th General Assembly of the Japan Medical Congress | 33,000 |
| Japan Pharmaceutist Congress | 9,800 | |
| International Display Workshop | 1,500 | |
| 2004 | Asian Patent Attorneys Association Council Meeting | 1,000 |
| The 59th JCI World Congress in Fukuoka | 12,000 | |
| 2005 | 56th International Astronautical Congress | 2,300 |
| 2006 | International Political Science Association World Congress | 2,000 |
| 21st Scientific Meeting of the International Society of Hypertention | 4,500 | |
| Western Pacific Congress on Chemotherapy and Infectious Diseases | 3,000 | |
| 2007 | Japanese Architectural Congress | 9,000 |
| International College of Prosthondontists | 400 | |
| 17th International Photovoltaic Science & Engineering Conference(PVSEC-17) | 1,500 | |
| 2008 | The 72nd Annual Scientific Meeting of the Japanese Circulation Society | 15,000 |
| The 109th Annual Congress of Japan Surgical Society | 12,000 | |
| World Call 2008 | 700 | |
| 2010 | Asian Australasian Congress of Anasthesiology | 4,000 |
Copyright © 2024 Fukuoka Convention & Visitors Bureau, All rights reserved.